Coverage
brownout covers the whole Philippines: all 18 regions from Metro Manila to BARMM, every province, every city and municipality and every ZIP code. The table below lists the regions that are live today.
| Region / nation | ZIP codes | Town names | Provinces | Electric utilities |
|---|---|---|---|---|
| Metro Manila | 242 | 372 | 17 | 1 |
| Cordillera Administrative Region | 78 | 78 | 6 | 6 |
| Ilocos Region | 125 | 125 | 4 | 8 |
| Cagayan Valley | 93 | 93 | 5 | 8 |
| Central Luzon | 139 | 151 | 7 | 23 |
| CALABARZON | 159 | 164 | 5 | 10 |
| MIMAROPA | 75 | 76 | 5 | 9 |
| Bicol Region | 116 | 119 | 6 | 12 |
| Western Visayas | 101 | 104 | 5 | 8 |
| Negros Island Region | 64 | 66 | 3 | 7 |
| Central Visayas | 102 | 103 | 2 | 12 |
| Eastern Visayas | 142 | 145 | 6 | 11 |
| Zamboanga Peninsula | 87 | 94 | 5 | 7 |
| Northern Mindanao | 94 | 96 | 5 | 12 |
| Davao Region | 62 | 62 | 5 | 4 |
| SOCCSKSARGEN | 49 | 57 | 4 | 6 |
| Caraga | 73 | 73 | 5 | 1 |
| Bangsamoro (BARMM) | 100 | 100 | 5 | 11 |
What coverage means
A ZIP code in our directory means you can view and report brownouts there. It does not mean every brownout will be detected: detection depends on people in that area reporting. No recent report does not prove the power is on.
Data sources
ZIP codes follow the PHLPost ZIP code list; coordinates are approximate town-centre positions. Utility franchise areas and hotlines were compiled from NEA, DOE and ERC lists and the utilities’ own websites (October 2026) and are matched at city / municipality level. The brownout schedule is read from the utilities’ official advisories. Hazard alerts come from GDACS and PAGASA. Electricity rates are approximate all-in residential rates.
Questions & comments
0 commentsShare what is happening: when the power went out, what your electric utility said, the estimated restoration time. Add your mobile number below to get updates – it stays private and is never shown on the site.
- No comments yet. Start the conversation – your neighbors will thank you.